Pakistan super league (PSL) is one of the most popular T20 leagues around the globe. The league’s 8th edition (PSL 8) will be played in February 2023. According to PSL 2023 schedule, the tournament will begin on 9th February. A total of (34) matches including the finale will be played in the T20 league. PSL 2023 will be hosted in Pakistan in (4) different stadiums.

PSL 2023 Schedule, Fixtures & Time Table
The opening match of the 8th edition of Pakistan Super League (PSL) will be played on Monday, February 13, 2023, and the finale of the tournament will be played on Sunday, March 19, 2023.
The official schedule of PSL 8 is below:
Date & Time | Match Details |
---|---|
Feb 13, Mon 02:30 PM GMT | 07:30 PM LOCAL | Multan Sultans vs Lahore Qalandars, 1st Match Multan Cricket Stadium, Multan |
Feb 14, Tue 01:30 PM GMT | 06:30 PM LOCAL | Karachi Kings vs Peshawar Zalmi, 2nd Match National Stadium, Karachi |
Feb 15, Wed 12:30 PM GMT | 05:30 PM LOCAL | Multan Sultans vs Quetta Gladiators, 3rd Match Multan Cricket Stadium, Multan |
Feb 16, Thu 01:30 PM GMT | 06:30 PM LOCAL | Karachi Kings vs Islamabad United, 4th Match National Stadium, Karachi |
Feb 17, Fri 12:30 PM GMT | 05:30 PM LOCAL | Multan Sultans vs Peshawar Zalmi, 5th Match Multan Cricket Stadium, Multan |
Feb 18, Sat 01:30 PM GMT | 06:30 PM LOCAL | Karachi Kings vs Quetta Gladiators, 6th Match National Stadium, Karachi |
Feb 19, Sun 09:30 AM GMT | 02:30 PM LOCAL | Multan Sultans vs Islamabad United, 7th Match Multan Cricket Stadium, Multan |
Feb 19, Sun 01:30 PM GMT | 06:30 PM LOCAL | Karachi Kings vs Lahore Qalandars, 8th Match National Stadium, Karachi |
Feb 20, Mon 01:30 PM GMT | 06:30 PM LOCAL | Quetta Gladiators vs Peshawar Zalmi, 9th Match National Stadium, Karachi |
Feb 21, Tue 01:30 PM GMT | 06:30 PM LOCAL | Quetta Gladiators vs Lahore Qalandars, 10th Match National Stadium, Karachi |
Feb 22, Wed 12:30 PM GMT | 05:30 PM LOCAL | Multan Sultans vs Karachi Kings, 11th Match Multan Cricket Stadium, Multan |
Feb 23, Thu 01:30 PM GMT | 06:30 PM LOCAL | Peshawar Zalmi vs Islamabad United, 12th Match National Stadium, Karachi |
Feb 24, Fri 01:30 PM GMT | 06:30 PM LOCAL | Quetta Gladiators vs Islamabad United, 13th Match National Stadium, Karachi |
Feb 26, Sun 08:00 AM GMT | 01:00 PM LOCAL | Karachi Kings vs Multan Sultans, 14th Match National Stadium, Karachi |
Feb 26, Sun 01:30 PM GMT | 06:30 PM LOCAL | Lahore Qalandars vs Peshawar Zalmi, 15th Match Gaddafi Stadium, Lahore |
Feb 27, Mon 01:30 PM GMT | 06:30 PM LOCAL | Lahore Qalandars vs Islamabad United, 16th Match Gaddafi Stadium, Lahore |
Mar 01, Wed 01:30 PM GMT | 06:30 PM LOCAL | Peshawar Zalmi vs Karachi Kings, 17th Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 02, Thu 01:30 PM GMT | 06:30 PM LOCAL | Lahore Qalandars vs Quetta Gladiators, 18th Match Gaddafi Stadium, Lahore |
Mar 03, Fri 01:30 PM GMT | 06:30 PM LOCAL | Islamabad United vs Karachi Kings, 19th Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 04, Sat 01:30 PM GMT | 06:30 PM LOCAL | Lahore Qalandars vs Multan Sultans, 20th Match Gaddafi Stadium, Lahore |
Mar 05, Sun 01:30 PM GMT | 06:30 PM LOCAL | Islamabad United vs Quetta Gladiators, 21st Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 06, Mon 01:30 PM GMT | 06:30 PM LOCAL | Quetta Gladiators vs Karachi Kings, 22nd Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 07, Tue 08:30 AM GMT | 01:30 PM LOCAL | Peshawar Zalmi vs Lahore Qalandars, 23rd Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 07, Tue 01:30 PM GMT | 06:30 PM LOCAL | Islamabad United vs Multan Sultans, 24th Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 08, Wed 01:30 PM GMT | 06:30 PM LOCAL | Peshawar Zalmi vs Quetta Gladiators, 25th Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 09, Thu 01:30 PM GMT | 06:30 PM LOCAL | Islamabad United vs Lahore Qalandars, 26th Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 10, Fri 01:30 PM GMT | 06:30 PM LOCAL | Peshawar Zalmi vs Multan Sultans, 27th Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 11, Sat 01:30 PM GMT | 06:30 PM LOCAL | Quetta Gladiators vs Multan Sultans, 28th Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 12, Sun 08:30 AM GMT | 01:30 PM LOCAL | Islamabad United vs Peshawar Zalmi, 29th Match Rawalpindi Cricket Stadium, Rawalpindi |
Mar 12, Sun 01:30 PM GMT | 06:30 PM LOCAL | Lahore Qalandars vs Karachi Kings, 30th Match Gaddafi Stadium, Lahore |
Mar 15, Wed 01:30 PM GMT | 06:30 PM LOCAL | TBC vs TBC, Qualifier (1 v 2) Gaddafi Stadium, Lahore |
Mar 16, Thu 01:30 PM GMT | 06:30 PM LOCAL | TBC vs TBC, 1st Eliminator (3 v 4) Gaddafi Stadium, Lahore |
Mar 17, Fri 01:30 PM GMT | 06:30 PM LOCAL | TBC vs TBC, 2nd Eliminator (loser Qualifier v winner Eliminator 1) Gaddafi Stadium, Lahore |
Mar 19, Sun 01:30 PM GMT | 06:30 PM LOCAL | TBC vs TBC, Final Gaddafi Stadium, Lahore |

PSL 2023 Teams:
How many PSL Teams are there?
Six (6) teams will take part in the league.
– Lahore Qalandars (Defending champions)
– Multan Sultans
– Peshawar Zalmi
– Islamabad United
– Quetta Gladiators
– Karachi Kings

Team Captains
- Shaheen Afridi (Lahore Qalandars)
- Sarfaraz Ahmad (Quetta Gladiators)
- Shadab Khan (Islamabad United)
- Babar Azam (Peshawar Zalmi)
- Mohammad Rizwan (Multan Sultans)
- TBC (Karachi Kings – as Babar Azam has left KK)
PSL 2023 Format
Dates | 9th Feb 2023 to 19th March 2023 |
Cricket Format | Twenty 20 |
Tournament Format | Double round-robin and playoffs |
Host | Pakistan |
Participating Teams | 6 |
Total Matches | 34 |
Administrator | Pakistan Cricket Board (PCB) |
Venues | 4 |
Official Website | www.psl-t20.com |
How many games do you have to play for a team in PSL?
Each team will face the other teams twice due to double roun-robin format of PSL. Every team play ten matches in the league stage and the top 4 teams in the points table qualify for the playoff stage.
Defending Champions
Lahore Qalandars – the defending champions managed to win the first league title after waiting for 7 long years under the captaincy of star Shaheen Shah Afridi. They defeated Multan Sultans by 42 runs and became the champions.
PSL Winners (2016-2022)
Season (Edition) | Winner | Runner-up | Result |
---|---|---|---|
2016 (1st) | Islamabad United | Quetta Gladiators | ISBU won by 6 wickets |
2017 (2nd) | Peshawar Zalmi | Quetta Gladiators | PZ won by 58 runs |
2018 (3rd) | Islamabad United | Peshawar Zalmi | ISBU won by 3 wickets |
2019 (4th) | Quetta Gladiators | Peshawar Zalmi | QG won by 8 wickets |
2020 (5th) | Karachi Kings | Lahore Qalandars | KK won by 5 wickets |
2021 (6th) | Multan Sultans | Peshawar Zalmi | MS won by 47 runs |
2022 (7th) | Lahore Qalandars | Multan Sultans | LQ won by 42 runs |
Islamabad united has won 2 titles most by any team. The remaining teams have won the title once only.
What is the date of PSL 2023?
PSL 8 will start on 13th February 2023 and the final will be played on 19th March 2023. 34 matches (30 group matches, 1 Qualifier, 2 Eliminators) will be played.
Who is the most successful team in PSL?
Islamabad United is the most successful team in PSL. They have won the title twice.
You may like to see the following:

Pingback: PSL Commentators (PSL 2023) - Cricket Schedule, Latest News, Stats & Videos | CricketMinute.com
Pingback: PSL Draft 2023 (Picks, Retained Players And Potential XI's) - Cricket Schedule, Latest News, Stats & Videos | CricketMinute.com
Pingback: PSL Points Table 2023 - Cricket Schedule, Latest News, Stats & Videos | CricketMinute.com