IPL 2023
Indian Premier League’s (IPL) 16th edition will be played in the last week of March 2023. The preliminary dates for IPL 2023 schedule are 25th March 2023 to 28 May 2023. With the addition of two teams in the 15th edition of the tournament IPL 2023 will have 10 teams. Seventy-four matches (70 league matches & four playoffs) will be played in 65 days.
2023 Indian Premier League (IPL)
IPL Schedule 2023 | 25-Mar-2023 to 28-May-2023 (preliminary) |
Administrator | Board of control for Cricket in India (BCCI) |
IPL Chairman | Brijesh Patel |
Host | India |
Cricket Format | T20 |
Tournament Format | Double round-robin group stage and playoffs |
Participant Teams | 10 |
Total Matches | 74 |
Prize Money | 46.5 crores (446 Million Indian Rupee approx.) |
Defending Champions | Gujrat Titans |
Venues | 9 (expected) |
Official Website | www.iplt20.com |
BCCI Official Website | www.bcci.tv |
IPL 2023 Schedule
The 16th edition of the tournament is anticipated to begin in the last week of March and continue till the end of May 2023. 10 teams will be participating in the most popular T20 league. The opening match of IPL 16 is expected to be played between the defending champion Gujrat Titans and Rajasthan Royals.

IPL 2023 Teams

Teams, Captains & Head Coaches
Just like the last edition 10 teams will participate in the most popular and watched T20 league in the world. Here is the list of all teams, captains & their head coaches:
# | IPL Team | Captain | Head Coach |
---|---|---|---|
1 | Gujrat Titans (Defending Champions) | Hardik Pandya | Ashish Nehra |
2 | Rajasthan Royals | Sanju Samson | Kumar Sangakkara |
3 | Lucknow Super Giants | KL Rahul | Andy Flower |
4 | Royal Challengers | Faf du Plessis | Sanjay Bangar |
5 | Delhi Capitals | Rishabh Pant | Ricky Ponting |
6 | Punjab Kings | Shikhar Dhawan | Trevor Bayliss |
7 | Kolkata Knight Riders | Shreyas Iyer | Chandrakant Pandit |
8 | Sunrisers Hyderabad | TBD | Brian Lara |
9 | Chennai Super Kings | MS Dhoni | Stephen Fleming |
10 | Mumbai Indians | Rohit Sharma | Mahela Jayawardene |
IPL 2023 Format
Ten teams playing in the Indian Premier League will be divided in groups of two, five teams each playing against the other in the double round-robin format followed by a playoff stage and the final.
The format is similar to the one used in the 2011 tournament when ten teams featured for the first time in the tournament. During the league phase, every team played 14 matches.
Each team will play 14 matches (seven home and seven away) in the group stage. The top 4 teams in the points table will qualify for playoffs.
IPL 2023 Groups
10 teams will be divided in 2 virtual groups of five teams. The groups will most probably be announced on 23 January 2023 by BCCI. The 15th edition groups were; Group A (1. Mumbai Indians, 2. Kolkata Knight Riders, 3. Royal Challengers, 4. Delhi Capitals, 5. Lucknow Super Giants) Group B (6. Chennai Super Kings, 7. Sunrisers Hyderabad, 8. Royal Challengers Bangalore, 9. Punjab Kings, 10. Gujrat Titans)
IPL 2023 Venues
Venues for IPL 16 are yet to be announced by the BCCI administration. Most probably the tournament will be played in nine stadiums. Here’s the list of the grounds for IPL 2023.
Stadium | City | Capacity |
---|---|---|
1. M. A. Chidambaram Stadium | Chennai | 50,000 |
2. Arun Jaitley Stadium | Delhi | 41,842 |
3. M. Chinnaswamy Stadium | Bengaluru | 40,000 |
4. Narendra Modi Stadium | Ahmedabad | 132,000 |
5. Wankhede Stadium | Mumbai | 33,108 |
6. D Y Patil Sports Stadium | Mumbai | 60,000 |
7. Punjab Cricket Association Stadium | Mohali | 27,000 |
8. Sawai Mansingh Stadium | Jaipur | 30,000 |
9. Rajiv Gandhi International Cricket Stadium | Hyderabad | 55,000 |
IPL Winners History
Year | Winner | Won By | Runner Up |
---|---|---|---|
2022 | Gujarat Titans | 7 wickets | Rajasthan Royals |
2021 | Chennai super kings | 27 runs | Kolkata Knight Riders |
2020 | Mumbai Indians | 5 wickets | Delhi Capitals |
2019 | Mumbai Indians | 1 run | Chennai Super Kings |
2018 | Chennai Super Kings | 8 wickets | Sunrisers Hyderabad |
2017 | Mumbai Indians | 1 run | Rising Pune Supergiants |
2016 | Sunrisers Hyderabad | 8 runs | Royal Challengers Bangalore |
2015 | Mumbai Indians | 41 runs | Chennai Super Kings |
2014 | Kolkata Knight Riders | 3 wickets | Kings XI Punjab |
2013 | Mumbai Indians | 23 runs | Chennai Super Kings |
2012 | Kolkata Knight Riders | 5 wickets | Chennai Super Kings |
2011 | Chennai Super Kings | 58 runs | Royal Challengers Bangalore |
2010 | Chennai Super Kings | 22 runs | Mumbai Indians |
2009 | Deccan Chargers | 6 runs | Royal Challengers Bangalore |
2008 | Rajasthan Royals | 3 wickets | Chennai Super Kings |
Frequently Asked Questions (FAQs)
Q. Will IPL 2023 have 12 teams?
Answer: IPL will have ten teams just like the previous (2022) edition.
Q. Will there be IPL player auction in 2023?
Answer: The auction date for the IPL players is in the month of December this year. The auction will confirm the players in the ten teams for 2023.
Q. How many matches will be there in IPL 2023?
Answer: 74 matches will be played in the league. 70 group stage matches, 4 playoffs
Q. When will the 2023 IPL season begin?
Answer: The IPL 2023 is expected to begin in the last week of march (preliminary date: 25 March 2023)
