England Cricket Schedule 2023-24: Future Tour Program Schedule (T20, ODI, Test)
Men’s England Cricket Schedule 2023
England is scheduled to play thirteen (13) T20s, fifteen (15) ODIs and eight (8) tests as well as the 2023 ODI World Cup this year. Below is the complete list of the England 2023 Cricket Schedule:
Date & Time | Match Details |
---|---|
Jan 27, Fri 11:00 AM GMT / 01:00 PM LOCAL | South Africa vs England, 1st ODI England tour of South Africa, 2023 Mangaung Oval, Bloemfontein |
Jan 29, Sun 08:00 AM GMT / 10:00 AM LOCAL | South Africa vs England, 2nd ODI England tour of South Africa, 2023 Mangaung Oval, Bloemfontein |
Feb 01, Wed 11:00 AM GMT / 01:00 PM LOCAL | South Africa vs England, 3rd ODI England tour of South Africa, 2023 Diamond Oval, Kimberley |
Feb 16, Thu - Feb 20, Mon 01:00 AM GMT / 02:00 PM LOCAL | New Zealand vs England, 1st Test England tour of New Zealand, 2023 Bay Oval, Mount Maunganui |
Feb 24, Fri - Feb 28, Tue 10:00 PM GMT (Feb 23) / 11:00 AM LOCAL | New Zealand vs England, 2nd Test England tour of New Zealand, 2023 Basin Reserve, Wellington |
Mar 01, Wed 08:30 AM GMT / 02:30 PM LOCAL | Bangladesh vs England, 1st ODI England tour of Bangladesh, 2023 Shere Bangla National Stadium, Dhaka |
Mar 03, Fri 08:30 AM GMT / 02:30 PM LOCAL | Bangladesh vs England, 2nd ODI England tour of Bangladesh, 2023 Shere Bangla National Stadium, Dhaka |
Mar 06, Mon 08:30 AM GMT / 02:30 PM LOCAL | Bangladesh vs England, 3rd ODI England tour of Bangladesh, 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Mar 09, Thu 12:00 PM GMT / 06:00 PM LOCAL | Bangladesh vs England, 1st T20I England tour of Bangladesh, 2023 Zahur Ahmed Chowdhury Stadium, Chattogram |
Mar 12, Sun 12:00 PM GMT / 06:00 PM LOCAL | Bangladesh vs England, 2nd T20I England tour of Bangladesh, 2023 Shere Bangla National Stadium, Dhaka |
Mar 14, Tue 12:00 PM GMT / 06:00 PM LOCAL | Bangladesh vs England, 3rd T20I England tour of Bangladesh, 2023 Shere Bangla National Stadium, Dhaka |
Jun 01, Thu - Jun 04, Sun 10:00 AM GMT / 11:00 AM LOCAL | England vs Ireland, Only Testt Ireland tour of England Only Test, 2023 Lord's, London |
Jun 16, Fri - Jun 20, Tue 10:00 AM GMT / 11:00 AM LOCAL | England vs Australia, 1st Test The Ashes, 2023 Edgbaston, Birmingham |
Jun 28, Wed - Jul 02, Sun 10:00 AM GMT / 11:00 AM LOCAL | England vs Australia, 2nd Test The Ashes, 2023 Lord's, London |
Jul 06, Thu - Jul 10, Mon 10:00 AM GMT / 11:00 AM LOCAL | England vs Australia, 3rd Test The Ashes, 2023 Headingley, Leeds |
Jul 19, Wed - Jul 23, Sun 10:00 AM GMT / 11:00 AM LOCAL | England vs Australia, 4th Test The Ashes, 2023 Emirates Old Trafford, Manchester |
Jul 27, Thu - Jul 31, Mon 10:00 AM GMT / 11:00 AM LOCAL | England vs Australia, 5th Test The Ashes, 2023 Kennington Oval, London |
Aug 30, Wed 05:00 PM GMT / 06:00 PM LOCAL | England vs New Zealand, 1st T20I New Zealand tour of England, 2023 Riverside Ground, Chester-le-Street |
Sep 01, Fri 05:00 PM GMT / 06:00 PM LOCAL | England vs New Zealand, 2nd T20I New Zealand tour of England, 2023 Emirates Old Trafford, Manchester |
Sep 03, Sun 01:30 PM GMT / 02:30 PM LOCAL | England vs New Zealand, 3rd T20I New Zealand tour of England, 2023 Edgbaston, Birmingham |
Sep 05, Tue 05:00 PM GMT / 06:00 PM LOCAL | England vs New Zealand, 4th T20I New Zealand tour of England, 2023 Trent Bridge, Nottingham |
Sep 08, Fri 11:30 AM GMT / 12:30 PM LOCAL | England vs New Zealand, 1st ODI New Zealand tour of England, 2023 Sophia Gardens, Cardiff |
Sep 10, Sun 10:00 AM GMT / 11:00 AM LOCAL | England vs New Zealand, 2nd ODI New Zealand tour of England, 2023 The Rose Bowl, Southampton |
Sep 13, Wed 11:30 AM GMT / 12:30 PM LOCAL | England vs New Zealand, 3rd ODI New Zealand tour of England, 2023 Kennington Oval, London |
Sep 15, Fri 11:30 AM GMT / 12:30 PM LOCAL | England vs New Zealand, 4th ODI New Zealand tour of England, 2023 Lord's, London |
Sep 20, Wed 11:30 AM GMT / 12:30 PM LOCAL | England vs Ireland, 1st ODI Ireland tour of England ODI Series, 2023 Headingley, Leeds |
Sep 23, Sat 10:00 AM GMT / 11:00 AM LOCAL | England vs Ireland, 2nd ODI Ireland tour of England ODI Series, 2023 Trent Bridge, Nottingham |
Sep 26, Tue 11:30 AM GMT / 12:30 PM LOCAL | England vs Ireland, 3rd ODI Ireland tour of England ODI Series, 2023 County Ground, Bristol |
South Africa v England (Away Series): January
England tours South Africa to play limited-over cricket series (three ODIs). The series was meant to play in 2020 but was postponed due to Covid-19.
New Zealand v England (Away Series): February
A two-match test series will be played between both teams from 16 to 28 February.
Bangladesh v England (Away Series): March
England travels to Bangladesh for limited-over cricket. Three ODIs and three T20s will be played in the white-ball series.
England v Ireland (Home Series): June-September
England is set to host Ireland in a split multi-format series of one test match, scheduled to begin on June 01. The ODI series will be played on September 20,23 and 26.
The Ashes (England v Australia – Home Series): June-July
The showcase of England’s summer will be played in June and July. England’s test summer for 2023 will end with this series.
England v New Zealand (Home Series): September
England hosts New Zealand for white-ball series. Three ODIs and Five T20s will be played in September.
ODI World Cup: October-November
England travels to India to defend their World Champions crown from 2019 with the hope to win another World Cup with their top-notch performance.
West Indies v England (Away Series): December
To wrap up the year, England returns to the Caribbean to play three ODIs and three T20s.
England Future Tour Program Schedule (2023-2027)
Month | Series Details |
---|---|
January - February 2023 | England Tour of South Africa 2023 3 ODI |
February 2023 | England Tour of New Zealand 2 Test |
March 2023 | England Tour of Bangladesh 3 ODI and 3 T20I |
March - June 2023 | Indian Premier League, 2023 74 T20I |
June - September 2023 | Ireland Tour of England 2023 1 Test and 3 ODI |
June - July 2023 | Australia Tour of England (Ashes) 2023 5 Test |
August - September 2023 | New Zealand Tour of England 2023 4 ODI and 4 T20I |
October - November 2023 | ICC Cricket World Cup 2023 48 ODI Venue: India |
December 2023 | England Tour of West Indies 2024 3 ODI and 5 T20I |
January - March 2024 | England Tour of India 2024 2 Test, 3 ODI and 3 T20I |
May 2024 | Pakistan Tour of England 2024 5 T20I |
July 2024 | West Indies Tour of England 2024 3 Test |
August - September 2024 | Sri Lanka Tour of England 2024 2 Test |
September 2024 | Australia Tour of England 2024 5 ODI and 3 T20I |
October 2024 | England Tour of Pakistan 2024 3 Test |
November 2024 | England Tour of West Indies 2024 3 ODI and 3 T20I |
November - December 2024 | England Tour of New Zealand 2024 3 Test |
January - February 2025 | India Tour of England 2025 3 ODI and 5 T20I |
June - July 2025 | West Indies Tour of England 2025 3 ODI |
June - August 2025 | India Tour of England 2025 5 Test |
June - July 2025 | England Tour of Ireland 2025 3 ODI |
September 2025 | South Africa Tour of England 2025 3 ODI and 3 T20I |
September 2025 | West Indies Tour of England 2025 3 T20I |
October - November 2025 | England Tour of New Zealand 2025 3 ODI and 3 T20I |
November 2025 -January 2026 | England Tour of Australia, Ashes 2025-26 5 Test |
January - February 2026 | England Tour of Sri Lanka 2026 3 ODI and 3 T20I |
August - September 2026 | Pakistan Tour of England 2026 3 Test |
September 2026 | Sri Lanka Tour of England 2026 3 ODI and 3 T20I |
November 2026 | England Tour of Australia 2026 3 ODI and 5 T20 |
December 2026 -February 2027 | England Tour of South Africa 2026-27 3 Test, 3 ODI and 3 T20I |
February 2027 | England Tour of Bangladesh 2027 2 Test |

