Cricket Schedule 2023-24; Current & Upcoming T20I, ODI & TEST Matches Fixtures
WED, DEC 21 2022 |
|
09:30 AM GMT / 03:00 PM LOCAL | TBC vs TBC, Qualifier 1 Lanka Premier League 2022 R.Premadasa Stadium, Colombo |
02:00 PM GMT / 07:30 PM LOCAL | TBC vs TBC, Eliminator Lanka Premier League 2022 R.Premadasa Stadium, Colombo |
08:15 AM GMT / 07:15 PM LOCAL | Melbourne Renegades vs Brisbane Heat, 10th Match Big Bash League 2022-23 Simonds Stadium, Geelong |
THURSDAY, DEC 22 2022 |
|
03:30 AM GMT / 09:30 AM LOCAL | Bangladesh vs India, 2nd Test, Day 1 India tour of Bangladesh, 2022 Shere Bangla National Stadium, Dhaka |
02:00 PM GMT / 07:30 PM LOCAL | TBC vs TBC, Qualifier 2 Lanka Premier League 2022 R.Premadasa Stadium, Colombo |
08:15 AM GMT / 07:15 PM LOCAL | Sydney Sixers vs Hobart Hurricanes, 11th Match Big Bash League 2022-23 Sydney Cricket Ground, Sydney |
FRI, DEC 23 2022 |
|
03:30 AM GMT / 09:30 AM LOCAL | Bangladesh vs India, 2nd Test, Day 2 India tour of Bangladesh, 2022 Shere Bangla National Stadium, Dhaka |
02:00 PM GMT / 07:30 PM LOCAL | TBC vs TBC, Final Lanka Premier League 2022 R.Premadasa Stadium, Colombo |
05:40 AM GMT / 06:40 PM LOCAL | Northern Knights vs Canterbury, 1st Match Super Smash 2022-23 Bay Oval, Mount Maunganui |
04:30 AM GMT / 03:30 PM LOCAL | Melbourne Stars vs Perth Scorchers, 12th Match Big Bash League 2022-23 Junction Oval, Melbourne |
08:00 AM GMT / 06:00 PM LOCAL | Brisbane Heat vs Adelaide Strikers, 13th Match Big Bash League 2022-23 The Gabba, Brisbane |
SATURDAY, DEC 24 2022 | |
03:30 AM GMT / 09:30 AM LOCAL | Bangladesh vs India, 2nd Test, Day 3 India tour of Bangladesh, 2022 Shere Bangla National Stadium, Dhaka |
01:40 AM GMT / 02:40 PM LOCAL | Wellington vs Otago, 2nd Match Super Smash 2022-23 Basin Reserve, Wellington |
04:30 AM GMT / 03:30 PM LOCAL | Hobart Hurricanes vs Melbourne Renegades, 14th Match Big Bash League 2022-23 Bellerive Oval, Hobart |
SUNDAY, DEC 25 2022 |
|
03:30 AM GMT / 09:30 AM LOCAL | Bangladesh vs India, 2nd Test, Day 4 India tour of Bangladesh, 2022 Shere Bangla National Stadium, Dhaka |
MONDAY, DEC 26 2022 |
|
03:30 AM GMT / 09:30 AM LOCAL | Bangladesh vs India, 2nd Test, Day 5 India tour of Bangladesh, 2022 Shere Bangla National Stadium, Dhaka |
11:30 PM GMT (Dec 25) / 10:30 AM LOCAL | Australia vs South Africa, 2nd Test, Day 1 South Africa tour of Australia, 2022-23 Melbourne Cricket Ground, Melbourne |
04:30 AM GMT / 05:30 PM LOCAL | Canterbury vs Auckland, 3rd Match Super Smash 2022-23 Hagley Oval, Christchurch |
07:05 AM GMT / 06:05 PM LOCAL | Sydney Sixers vs Melbourne Stars, 15th Match Big Bash League 2022-23 Sydney Cricket Ground, Sydney |
10:15 AM GMT / 06:15 PM LOCAL | Perth Scorchers vs Adelaide Strikers, 16th Match Big Bash League 2022-23 Perth Stadium, Perth |
TUESDAY, DEC 27 2022 |
|
05:00 AM GMT / 10:00 AM LOCAL | Pakistan vs New Zealand, 1st Test, Day 1 New Zealand tour of Pakistan, 2022-23 National Stadium, Karachi |
11:30 PM GMT (Dec 26) / 10:30 AM LOCAL | Australia vs South Africa, 2nd Test, Day 2 South Africa tour of Australia, 2022-23 Melbourne Cricket Ground, Melbourne |
01:40 AM GMT / 02:40 PM LOCAL | Central Districts vs Wellington, 4th Match Super Smash 2022-23 Fitzherbert Park, Palmerston North |
08:15 AM GMT / 07:15 PM LOCAL | Sydney Thunder vs Brisbane Heat, 17th Match Big Bash League 2022-23 Sydney Showground Stadium, Sydney |
WEDNESDAY, DEC 28 2022 |
|
05:00 AM GMT / 10:00 AM LOCAL | Pakistan vs New Zealand, 1st Test, Day 2 New Zealand tour of Pakistan, 2022-23 National Stadium, Karachi |
11:30 PM GMT (Dec 27) / 10:30 AM LOCAL | Australia vs South Africa, 2nd Test, Day 3 South Africa tour of Australia, 2022-23 Melbourne Cricket Ground, Melbourne |
01:40 AM GMT / 02:40 PM LOCAL | Otago vs Northern Knights, 5th Match Super Smash 2022-23 John Davies Oval, Queenstown |
08:15 AM GMT / 07:15 PM LOCAL | Sydney Sixers vs Melbourne Renegades, 18th Match Big Bash League 2022-23 Sydney Cricket Ground, Sydney |
THURSDAY, DEC 29 2022 |
|
05:00 AM GMT / 10:00 AM LOCAL | Pakistan vs New Zealand, 1st Test, Day 3 New Zealand tour of Pakistan, 2022-23 National Stadium, Karachi |
11:30 PM GMT (Dec 28) / 10:30 AM LOCAL | Australia vs South Africa, 2nd Test, Day 4 South Africa tour of Australia, 2022-23 Melbourne Cricket Ground, Melbourne |
02:40 AM GMT / 03:40 PM LOCAL | Otago vs Auckland, 6th Match Super Smash 2022-23 John Davies Oval, Queenstown |
07:05 AM GMT / 05:05 PM LOCAL | Brisbane Heat vs Sydney Thunder, 19th Match Big Bash League 2022-23 Carrara Oval, Queensland |
10:15 AM GMT / 06:15 PM LOCAL | Perth Scorchers vs Melbourne Stars, 20th Match Big Bash League 2022-23 Perth Stadium, Perth |
FRIDAY, DEC 30 2022 |
|
05:00 AM GMT / 10:00 AM LOCAL | Pakistan vs New Zealand, 1st Test, Day 4 New Zealand tour of Pakistan, 2022-23 National Stadium, Karachi |
11:30 PM GMT (Dec 29) / 10:30 AM LOCAL | Australia vs South Africa, 2nd Test, Day 5 South Africa tour of Australia, 2022-23 Melbourne Cricket Ground, Melbourne |
01:40 AM GMT / 02:40 PM LOCAL | Central Districts vs Canterbury, 7th Match Super Smash 2022-23 Pukekura Park, New Plymouth |
07:30 AM GMT / 06:30 PM LOCAL | Melbourne Renegades vs Sydney Sixers, 21st Match Big Bash League 2022-23 Simonds Stadium, Geelong |
SATURDAY, DEC 31 2022 |
|
05:00 AM GMT / 10:00 AM LOCAL | Pakistan vs New Zealand, 1st Test, Day 5 New Zealand tour of Pakistan, 2022-23 National Stadium, Karachi |
12:40 AM GMT / 01:40 PM LOCAL | Central Districts vs Northern Knights, 8th Match Super Smash 2022-23 Pukekura Park, New Plymouth |
04:30 AM GMT / 03:30 PM LOCAL | Sydney Thunder vs Hobart Hurricanes, 22nd Match Big Bash League 2022-23 Lavington Sports Oval, Albury |
08:00 AM GMT / 06:30 PM LOCAL | Adelaide Strikers vs Melbourne Stars, 23rd Match Big Bash League 2022-23 Adelaide Oval, Adelaide |
SUNDAY, JAN 01 2023 | |
12:40 AM GMT / 01:40 PM LOCAL | Canterbury vs Wellington, 9th Match Super Smash 2022-23 Hagley Oval, Christchurch |
02:40 AM GMT / 01:40 PM LOCAL | Melbourne Renegades vs Perth Scorchers, 24th Match Big Bash League 2022-23 Docklands Stadium, Melbourne |
08:15 AM GMT / 06:15 PM LOCAL | Brisbane Heat vs Sydney Sixers, 25th Match Big Bash League 2022-23 The Gabba, Brisbane |
MONDAY, JAN 02 2023 | |
12:40 AM GMT / 01:40 PM LOCAL | Auckland vs Otago, 10th Match Super Smash 2022-23 Eden Park Outer Oval, Auckland |
08:15 AM GMT / 07:15 PM LOCAL | Hobart Hurricanes vs Adelaide Strikers, 26th Match Big Bash League 2022-23 Bellerive Oval, Hobart |
TUESDAY, JAN 03 2023 | |
01:30 PM GMT / 07:00 PM LOCAL | India vs Sri Lanka, 1st T20I Sri Lanka tour of India, 2023 Wankhede Stadium, Mumbai |
08:15 AM GMT / 07:15 PM LOCAL | Melbourne Stars vs Melbourne Renegades, 27th Match Big Bash League 2022-23 Melbourne Cricket Ground, Melbourne |
WEDNESDAY, JAN 04 2023 | |
05:00 AM GMT / 10:00 AM LOCAL | Pakistan vs New Zealand, 2nd Test, Day 1 New Zealand tour of Pakistan, 2022-23 Multan Cricket Stadium, Multan |
11:30 PM GMT (Jan 03) / 10:30 AM LOCAL | Australia vs South Africa, 3rd Test, Day 1 South Africa tour of Australia, 2022-23 Sydney Cricket Ground, Sydney |
01:40 AM GMT / 02:40 PM LOCAL | Wellington vs Northern Knights, 11th Match Super Smash 2022-23 Basin Reserve, Wellington |
07:05 AM GMT / 06:05 PM LOCAL | Sydney Sixers vs Brisbane Heat, 28th Match Big Bash League 2022-23 North Sydney Oval, Sydney |
10:15 AM GMT / 06:15 PM LOCAL | Perth Scorchers vs Sydney Thunder, 29th Match Big Bash League 2022-23 Perth Stadium, Perth |
THURSDAY, JAN 05 2023 | |
05:00 AM GMT / 10:00 AM LOCAL | Pakistan vs New Zealand, 2nd Test, Day 2 New Zealand tour of Pakistan, 2022-23 Multan Cricket Stadium, Multan |
11:30 PM GMT (Jan 04) / 10:30 AM LOCAL | Australia vs South Africa, 3rd Test, Day 2 South Africa tour of Australia, 2022-23 Sydney Cricket Ground, Sydney |
01:30 PM GMT / 07:00 PM LOCAL | India vs Sri Lanka, 2nd T20I Sri Lanka tour of India, 2023 Maharashtra Cricket Association Stadium, Pune |
01:40 AM GMT / 02:40 PM LOCAL | Central Districts vs Auckland, 12th Match Super Smash 2022-23 Pukekura Park, New Plymouth |
08:15 AM GMT / 06:45 PM LOCAL | Adelaide Strikers vs Hobart Hurricanes, 30th Match Big Bash League 2022-23 Adelaide Oval, Adelaide |
FRIDAY, JAN 06 2023 |
|
05:00 AM GMT / 10:00 AM LOCAL | Pakistan vs New Zealand, 2nd Test, Day 3 New Zealand tour of Pakistan, 2022-23 Multan Cricket Stadium, Multan |
11:30 PM GMT (Jan 05) / 10:30 AM LOCAL | Australia vs South Africa, 3rd Test, Day 3 South Africa tour of Australia, 2022-23 Sydney Cricket Ground, Sydney |
02:00 AM GMT / 03:00 PM LOCAL | Northern Knights vs Otago, 13th Match Super Smash 2022-23 Seddon Park, Hamilton |
07:30 AM GMT / 06:30 PM LOCAL | Melbourne Stars vs Sydney Sixers, 31st Match Big Bash League 2022-23 Melbourne Cricket Ground, Melbourne |
SATURDAY, JAN 07 2023 |
|
05:00 AM GMT / 10:00 AM LOCAL | Pakistan vs New Zealand, 2nd Test, Day 4 New Zealand tour of Pakistan, 2022-23 Multan Cricket Stadium, Multan |
11:30 PM GMT (Jan 06) / 10:30 AM LOCAL | Australia vs South Africa, 3rd Test, Day 4 South Africa tour of Australia, 2022-23 Sydney Cricket Ground, Sydney |
01:30 PM GMT / 07:00 PM LOCAL | India vs Sri Lanka, 3rd T20I Sri Lanka tour of India, 2023 Saurashtra Cricket Association Stadium, Rajkot |
12:40 AM GMT / 01:40 PM LOCAL | Wellington vs Central Districts, 14th Match Super Smash 2022-23 Basin Reserve, Wellington |
07:05 AM GMT / 06:05 PM LOCAL | Melbourne Renegades vs Hobart Hurricanes, 32nd Match Big Bash League 2022-23 Docklands Stadium, Melbourne |
10:15 AM GMT / 06:15 PM LOCAL | Perth Scorchers vs Brisbane Heat, 33rd Match Big Bash League 2022-23 Perth Stadium, Perth |
SUNDAY, JAN 08 2023 |
|
05:00 AM GMT / 10:00 AM LOCAL | Pakistan vs New Zealand, 2nd Test, Day 5 New Zealand tour of Pakistan, 2022-23 Multan Cricket Stadium, Multan |
11:30 PM GMT (Jan 07) / 10:30 AM LOCAL | Australia vs South Africa, 3rd Test, Day 5 South Africa tour of Australia, 2022-23 Sydney Cricket Ground, Sydney |
01:40 AM GMT / 02:40 PM LOCAL | Auckland vs Canterbury, 15th Match Super Smash 2022-23 John Davies Oval, Queenstown |
08:15 AM GMT / 07:15 PM LOCAL | Sydney Thunder vs Sydney Sixers, 34th Match Big Bash League 2022-23 Sydney Showground Stadium, Sydney |
MONDAY, JAN 09 2023 |
|
08:15 AM GMT / 07:15 PM LOCAL | Hobart Hurricanes vs Melbourne Stars, 35th Match Big Bash League 2022-23 Bellerive Oval, Hobart |
TUESDAY, JAN 10 2023 |
|
08:30 AM GMT / 02:00 PM LOCAL | India vs Sri Lanka, 1st ODI Sri Lanka tour of India, 2023 Barsapara Cricket Stadium, Guwahati |
03:30 PM GMT / 05:30 PM LOCAL | MI Cape Town vs Paarl Royals, 1st Match SA20, 2023 Newlands, Cape Town |
08:40 AM GMT / 07:10 PM LOCAL | Adelaide Strikers vs Melbourne Renegades, 36th Match Big Bash League 2022-23 Adelaide Oval, Adelaide |
WEDNESDAY, JAN 11 2023 |
|
09:30 AM GMT / 02:30 PM LOCAL | Pakistan vs New Zealand, 1st ODI New Zealand tour of Pakistan, 2022-23 National Stadium, Karachi |
03:30 PM GMT / 05:30 PM LOCAL | Durban Super Giants vs Joburg Super Kings, 2nd Match SA20, 2023 Kingsmead, Durban |
08:40 AM GMT / 06:40 PM LOCAL | Brisbane Heat vs Perth Scorchers, 37th Match Big Bash League 2022-23 The Gabba, Brisbane |
THURSDAY, JAN 12 2023 |
|
02:30 AM GMT / 01:30 PM LOCAL | Australia vs South Africa, 1st ODI South Africa tour of Australia, 2022-23 Bellerive Oval, Hobart |
08:30 AM GMT / 02:00 PM LOCAL | India vs Sri Lanka, 2nd ODI Sri Lanka tour of India, 2023 Eden Gardens, Kolkata |
11:00 AM GMT / 01:00 PM LOCAL | Zimbabwe vs Ireland, 1st T20 Ireland Tour of Zimbabwe T20 series, 2023 Harare Sports Club, Harare |
03:30 PM GMT / 05:30 PM LOCAL | Sunrisers Eastern Cape vs Pretoria Capitals, 3rd Match SA20, 2023 St George's Park, Gqeberha |
08:15 AM GMT / 07:15 PM LOCAL | Melbourne Stars vs Adelaide Strikers, 38th Match Big Bash League 2022-23 Melbourne Cricket Ground, Melbourne |
FRIDAY, JAN 13 2023 |
|
09:30 AM GMT / 02:30 PM LOCAL | Pakistan vs New Zealand, 2nd ODI New Zealand tour of Pakistan, 2022-23 National Stadium, Karachi |
11:30 AM GMT / 01:30 PM LOCAL | Paarl Royals vs Joburg Super Kings, 4th Match SA20, 2023 Boland Park, Paarl |
03:30 PM GMT / 05:30 PM LOCAL | MI Cape Town vs Durban Super Giants, 5th Match SA20, 2023 Newlands, Cape Town |
02:00 PM GMT / 06:00 PM LOCAL | Dubai Capitals vs Abu Dhabi Knight Riders, 1st Match International League T20, 2023 Dubai International Cricket Stadium, Dubai |
05:40 AM GMT / 06:40 PM LOCAL | Canterbury vs Northern Knights, 16th Match Super Smash 2022-23 Hagley Oval, Christchurch |
07:30 AM GMT / 06:30 PM LOCAL | Sydney Thunder vs Perth Scorchers, 39th Match Big Bash League 2022-23 Sydney Showground Stadium, Sydney |
SATURDAY, JAN 14 2023 |
|
01:40 AM GMT / 12:40 PM LOCAL | Australia vs South Africa, 2nd ODI South Africa tour of Australia, 2022-23 Sydney Cricket Ground, Sydney |
11:00 AM GMT / 01:00 PM LOCAL | Zimbabwe vs Ireland, 2nd T20 Ireland Tour of Zimbabwe T20 series, 2023 Harare Sports Club, Harare |
11:30 AM GMT / 01:30 PM LOCAL | Pretoria Capitals vs Sunrisers Eastern Cape, 6th Match SA20, 2023 SuperSport Park, Centurion |
03:30 PM GMT / 05:30 PM LOCAL | MI Cape Town vs Joburg Super Kings, 7th Match SA20, 2023 Newlands, Cape Town |
12:40 AM GMT / 01:40 PM LOCAL | Auckland vs Central Districts, 17th Match Super Smash 2022-23 John Davies Oval, Queenstown |
02:00 PM GMT / 06:00 PM LOCAL | MI Emirates vs Sharjah Warriors, 2nd Match International League T20, 2023 Sheikh Zayed Stadium, Abu Dhabi |
05:00 AM GMT / 03:30 PM LOCAL | Adelaide Strikers vs Brisbane Heat, 40th Match Big Bash League 2022-23 Adelaide Oval, Adelaide |
08:30 AM GMT / 07:30 PM LOCAL | Melbourne Renegades vs Melbourne Stars, 41st Match Big Bash League 2022-23 Docklands Stadium, Melbourne |
SUNDAY, JAN 15 2023 |
|
09:30 AM GMT / 02:30 PM LOCAL | Pakistan vs New Zealand, 3rd ODI New Zealand tour of Pakistan, 2022-23 National Stadium, Karachi |
08:30 AM GMT / 02:00 PM LOCAL | India vs Sri Lanka, 3rd ODI Sri Lanka tour of India, 2023 Greenfield International Stadium, Thiruvananthapuram |
11:00 AM GMT / 01:00 PM LOCAL | Zimbabwe vs Ireland, 3rd T20 Ireland Tour of Zimbabwe T20 series, 2023 Harare Sports Club, Harare |
11:30 AM GMT / 01:30 PM LOCAL | Durban Super Giants vs Paarl Royals, 8th Match SA20, 2023 Kingsmead, Durban |
01:40 AM GMT / 02:40 PM LOCAL | Otago vs Wellington, 18th Match Super Smash 2022-23 University Oval, Dunedin |
10:00 AM GMT / 02:00 PM LOCAL | Abu Dhabi Knight Riders vs Gulf Giants, 3rd Match International League T20, 2023 Sheikh Zayed Stadium, Abu Dhabi |
02:00 PM GMT / 06:00 PM LOCAL | Desert Vipers vs Sharjah Warriors, 4th Match International League T20, 2023 Dubai International Cricket Stadium, Dubai |
02:40 AM GMT / 01:40 PM LOCAL | Hobart Hurricanes vs Sydney Thunder, 42nd Match Big Bash League 2022-23 Bellerive Oval, Hobart |
08:15 AM GMT / 07:15 PM LOCAL | Sydney Sixers vs Perth Scorchers, 43rd Match Big Bash League 2022-23 Sydney Cricket Ground, Sydney |
MONDAY, JAN 16 2023 |
|
03:30 PM GMT / 05:30 PM LOCAL | Sunrisers Eastern Cape vs MI Cape Town, 9th Match SA20, 2023 St George's Park, Gqeberha |
02:00 PM GMT / 06:00 PM LOCAL | Dubai Capitals vs Gulf Giants, 5th Match International League T20, 2023 Dubai International Cricket Stadium, Dubai |
08:15 AM GMT / 07:15 PM LOCAL | Melbourne Stars vs Brisbane Heat, 44th Match Big Bash League 2022-23 Melbourne Cricket Ground, Melbourne |
TUESDAY, JAN 17 2023 | |
04:40 AM GMT / 12:40 PM LOCAL | Australia vs South Africa, 3rd ODI South Africa tour of Australia, 2022-23 Perth Stadium, Perth |
11:30 AM GMT / 01:30 PM LOCAL | Paarl Royals vs Durban Super Giants, 10th Match SA20, 2023 Boland Park, Paarl |
03:30 PM GMT / 05:30 PM LOCAL | Joburg Super Kings vs Pretoria Capitals, 11th Match SA20, 2023 The Wanderers Stadium, Johannesburg |
02:00 PM GMT / 06:00 PM LOCAL | Sharjah Warriors vs MI Emirates, 6th Match International League T20, 2023 Sharjah Cricket Stadium, Sharjah |
08:15 AM GMT / 07:15 PM LOCAL | Sydney Sixers vs Adelaide Strikers, 45th Match Big Bash League 2022-23 International Sports Stadium, Coffs Harbour |
WEDNESDAY, JAN 18 2023 | |
04:30 AM GMT / 10:00 AM LOCAL | India vs New Zealand, 1st ODI New Zealand tour of India, 2023 Rajiv Gandhi International Stadium, Hyderabad |
07:15 AM GMT / 09:15 AM LOCAL | Zimbabwe vs Ireland, 1st ODI Ireland Tour of Zimbabwe T20 series, 2023 Harare Sports Club, Harare |
03:30 PM GMT / 05:30 PM LOCAL | Pretoria Capitals vs Joburg Super Kings, 13th Match SA20, 2023 SuperSport Park, Centurion |
02:00 PM GMT / 06:00 PM LOCAL | Paarl Royals vs Durban Super Giants, 10th Match SA20, 2023 Boland Park, Paarl |
02:00 PM GMT / 06:00 PM LOCAL | Abu Dhabi Knight Riders vs Desert Vipers, 7th Match International League T20, 2023 Dubai International Cricket Stadium, Dubai |
08:40 AM GMT / 04:40 PM LOCAL | Perth Scorchers vs Hobart Hurricanes, 46th Match Big Bash League 2022-23 Perth Stadium, Perth |
THURSDAY, JAN 19 2023 | |
03:30 PM GMT / 05:30 PM LOCAL | Paarl Royals vs Sunrisers Eastern Cape, 14th Match SA20, 2023 Boland Park, Paarl |
02:00 PM GMT / 06:00 PM LOCAL | Dubai Capitals vs Gulf Giants, 8th Match International League T20, 2023 Sharjah Cricket Stadium, Sharjah |
08:15 AM GMT / 07:15 PM LOCAL | Sydney Thunder vs Melbourne Renegades, 47th Match Big Bash League 2022-23 Manuka Oval, Canberra |
FRIDAY, JAN 20 2023 | |
07:15 AM GMT / 09:15 AM LOCAL | Zimbabwe vs Ireland, 2nd ODI Ireland Tour of Zimbabwe T20 series, 2023 Harare Sports Club, Harare |
03:30 PM GMT / 05:30 PM LOCAL | Durban Super Giants vs Pretoria Capitals, 15th Match SA20, 2023 Kingsmead, Durban |
03:10 AM GMT / 04:10 PM LOCAL | Auckland vs Wellington, 19th Match Super Smash 2022-23 John Davies Oval, Queenstown |
02:00 PM GMT / 06:00 PM LOCAL | Abu Dhabi Knight Riders vs Desert Vipers, 9th Match International League T20, 2023 Sheikh Zayed Stadium, Abu Dhabi |
05:30 AM GMT / 04:00 PM LOCAL | Adelaide Strikers vs Perth Scorchers, 48th Match Big Bash League 2022-23 Adelaide Oval, Adelaide |
09:00 AM GMT / 07:00 PM LOCAL | Brisbane Heat vs Hobart Hurricanes, 49th Match Big Bash League 2022-23 The Gabba, Brisbane |
SATURDAY, JAN 21 2023 |
|
04:30 AM GMT / 10:00 AM LOCAL | India vs New Zealand, 2nd ODI New Zealand tour of India, 2023 Shaheed Veer Narayan Singh International Stadium, Raipur |
11:30 AM GMT / 01:30 PM LOCAL | Paarl Royals vs MI Cape Town, 16th Match SA20, 2023 Boland Park, Paarl |
03:30 PM GMT / 05:30 PM LOCAL | Sunrisers Eastern Cape vs Joburg Super Kings, 17th Match SA20, 2023 St George's Park, Gqeberha |
01:40 AM GMT / 02:40 PM LOCAL | Central Districts vs Otago, 20th Match Super Smash 2022-23 Saxton Oval, Nelson |
10:00 AM GMT / 02:00 PM LOCAL | Dubai Capitals vs Sharjah Warriors, 10th Match International League T20, 2023 Dubai International Cricket Stadium, Dubai |
02:00 PM GMT / 06:00 PM LOCAL | Abu Dhabi Knight Riders vs MI Emirates, 11th Match International League T20, 2023 Sheikh Zayed Stadium, Abu Dhabi |
08:05 AM GMT / 07:05 PM LOCAL | Sydney Sixers vs Sydney Thunder, 50th Match Big Bash League 2022-23 Sydney Cricket Ground, Sydney |
SUNDAY, JAN 22 2023 |
|
11:30 AM GMT / 01:30 PM LOCAL | Paarl Royals vs Pretoria Capitals, 18th Match SA20, 2023 Boland Park, Paarl |
03:30 PM GMT / 05:30 PM LOCAL | Sunrisers Eastern Cape vs Durban Super Giants, 19th Match SA20, 2023 St George's Park, Gqeberha |
12:40 AM GMT / 01:40 PM LOCAL | Northern Knights vs Auckland, 21st Match Super Smash 2022-23 Bay Oval, Mount Maunganui |
10:00 AM GMT / 02:00 PM LOCAL | Desert Vipers vs Gulf Giants, 12th Match International League T20, 2023 Dubai International Cricket Stadium, Dubai |
02:00 PM GMT / 06:00 PM LOCAL | Dubai Capitals vs MI Emirates, 13th Match International League T20, 2023 Sheikh Zayed Stadium, Abu Dhabi |
02:40 AM GMT / 12:40 PM LOCAL | Brisbane Heat vs Melbourne Stars, 51st Match Big Bash League 2022-23 The Gabba, Brisbane |
08:15 AM GMT / 04:15 PM LOCAL | Perth Scorchers vs Melbourne Renegades, 52nd Match Big Bash League 2022-23 Perth Stadium, Perth |
MONDAY, JAN 23 2023 |
|
07:15 AM GMT / 09:15 AM LOCAL | Zimbabwe vs Ireland, 3rd ODI Ireland Tour of Zimbabwe T20 series, 2023 Harare Sports Club, Harare |
03:30 PM GMT / 05:30 PM LOCAL | MI Cape Town vs Pretoria Capitals, 20th Match SA20, 2023 Newlands, Cape Town |
01:40 AM GMT / 02:40 PM LOCAL | Wellington vs Canterbury, 22nd Match Super Smash 2022-23 Basin Reserve, Wellington |
02:00 PM GMT / 06:00 PM LOCAL | Gulf Giants vs Sharjah Warriors, 14th Match International League T20, 2023 Dubai International Cricket Stadium, Dubai |
08:15 AM GMT / 07:15 PM LOCAL | Hobart Hurricanes vs Sydney Sixers, 53rd Match Big Bash League 2022-23 Bellerive Oval, Hobart |
TUESDAY, JAN 24 2023 |
|
04:30 AM GMT / 10:00 AM LOCAL | India vs New Zealand, 3rd ODI New Zealand tour of India, 2023 Holkar Cricket Stadium, Indore |
11:30 AM GMT / 01:30 PM LOCAL | Sunrisers Eastern Cape vs Paarl Royals, 21st Match SA20, 2023 St George's Park, Gqeberha |
03:30 PM GMT / 05:30 PM LOCAL | Joburg Super Kings vs Durban Super Giants, 22nd Match SA20, 2023 The Wanderers Stadium, Johannesburg |
02:00 PM GMT / 06:00 PM LOCAL | Desert Vipers vs MI Emirates, 15th Match International League T20, 2023 Sheikh Zayed Stadium, Abu Dhabi |
08:15 AM GMT / 07:15 PM LOCAL | Melbourne Renegades vs Adelaide Strikers, 54th Match Big Bash League 2022-23 Docklands Stadium, Melbourne |
WEDNESDAY, JAN 25 2023 |
|
02:00 PM GMT / 06:00 PM LOCAL | Abu Dhabi Knight Riders vs Gulf Giants, 16th Match International League T20, 2023 Dubai International Cricket Stadium, Dubai |
02:40 AM GMT / 01:40 PM LOCAL | Hobart Hurricanes vs Brisbane Heat, 55th Match Big Bash League 2022-23 Aurora Stadium, Launceston |
08:15 AM GMT / 07:15 PM LOCAL | Melbourne Stars vs Sydney Thunder, 56th Match Big Bash League 2022-23 Melbourne Cricket Ground, Melbourne |
THURSDAY, JAN 26 2023 |
|
02:00 PM GMT / 06:00 PM LOCAL | Sharjah Warriors vs Dubai Capitals, 17th Match International League T20, 2023 Sharjah Cricket Stadium, Sharjah |
FRIDAY, JAN 27 2023 |
|
11:00 AM GMT / 01:00 PM LOCAL | South Africa vs England, 1st ODI England tour of South Africa, 2023 Mangaung Oval, Bloemfontein |
01:30 PM GMT / 07:00 PM LOCAL | India vs New Zealand, 1st T20I New Zealand tour of India, 2023 JSCA International Stadium Complex, Ranchi |
02:00 AM GMT / 03:00 PM LOCAL | Canterbury vs Central Districts, 23rd Match Super Smash 2022-23 Hagley Oval, Christchurch |
02:00 PM GMT / 06:00 PM LOCAL | Gulf Giants vs MI Emirates, 18th Match International League T20, 2023 Dubai International Cricket Stadium, Dubai |
08:15 AM GMT / 01:45 PM LOCAL | TBC vs TBC, Eliminator Big Bash League 2022-23 TBC, TBC |
SATURDAY, JAN 28 2023 |
|
12:40 AM GMT / 01:40 PM LOCAL | Northern Knights vs Wellington, 24th Match Super Smash 2022-23 Seddon Park, Hamilton |
10:00 AM GMT / 02:00 PM LOCAL | Sharjah Warriors vs Abu Dhabi Knight Riders, 19th Match International League T20, 2023 Sharjah Cricket Stadium, Sharjah |
02:00 PM GMT / 06:00 PM LOCAL | Dubai Capitals vs Desert Vipers, 20th Match International League T20, 2023 Dubai International Cricket Stadium, Dubai |
08:15 AM GMT / 01:45 PM LOCAL | TBC vs TBC, Qualifier Big Bash League 2022-23 TBC, TBC |
SUNDAY, JAN 29 2023 |
|
08:00 AM GMT / 10:00 AM LOCAL | South Africa vs England, 2nd ODI England tour of South Africa, 2023 Mangaung Oval, Bloemfontein |
01:30 PM GMT / 07:00 PM LOCAL | India vs New Zealand, 2nd T20I New Zealand tour of India, 2023 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
01:40 AM GMT / 02:40 PM LOCAL | Otago vs Central Districts, 25th Match Super Smash 2022-23 University Oval, Dunedin |
02:00 PM GMT / 06:00 PM LOCAL | Desert Vipers vs MI Emirates, 21st Match International League T20, 2023 Sharjah Cricket Stadium, Sharjah |
08:15 AM GMT / 01:45 PM LOCAL | TBC vs TBC, Knockout Big Bash League 2022-23 TBC, TBC |
MONDAY, JAN 30 2023 |
|
01:40 AM GMT / 02:40 PM LOCAL | Auckland vs Northern Knights, 26th Match Super Smash 2022-23 John Davies Oval, Queenstown |
02:00 PM GMT / 06:00 PM LOCAL | Abu Dhabi Knight Riders vs Dubai Capitals, 22nd Match International League T20, 2023 Sheikh Zayed Stadium, Abu Dhabi |
TUESDAY, JAN 31 2023 |
|
