Big Bash League (BBL) 12th edition will mark its first match on 13th December 2022 as per schedule. Find your favorite BBL Team Standings and Rankings with total matches played, won, lost, no result, tied in Big Bash League Points Table 2023.
Last updated on: 27-JAN-2023
Teams | Matches | Won | Lost | Tied | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|
![]() | Perth Scorchers (Q) | 14 | 11 | 3 | 0 | 0 | 22 | +1.205 |
![]() | Sydney Sixers (Q) | 14 | 10 | 3 | 0 | 1 | 21 | +0.846 |
![]() | Melbourne Renegades (Q) | 14 | 7 | 7 | 0 | 0 | 14 | -0.027 |
![]() | Sydney Thunder (Q) | 14 | 7 | 7 | 0 | 0 | 14 | -0.716 |
![]() | Brisbane Heat (Q) | 14 | 6 | 8 | 0 | 1 | 13 | -0.483 |
![]() | Hobart Hurricanes (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.340 |
![]() | Adelaide Strikers (E) | 14 | 5 | 9 | 0 | 0 | 10 | -0.151 |
![]() | Melbourne Stars (E) | 14 | 3 | 11 | 0 | 0 | 6 | -0.287 |
Standings are updated after the completion of every game
Glossary
Matches: The number of matches played
Won: The number of matches won
Lost: The number of matches lost
Tied: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net Run Rate
Q: Qualified
E: Eliminated
