Teams | Matches | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Oman | 36 | 21 | 13 | 1 | 1 | 44 | +0.039 |
Scotland | 28 | 19 | 7 | 0 | 2 | 40 | +0.530 |
United States | 32 | 13 | 16 | 2 | 1 | 29 | -0.393 |
United Arab Emirates | 26 | 12 | 11 | 1 | 2 | 27 | +0.051 |
Namibia | 22 | 13 | 9 | 0 | 0 | 26 | +0.528 |
Nepal | 20 | 8 | 11 | 1 | 0 | 17 | -0.047 |
Papu New Guinea | 24 | 2 | 21 | 1 | 0 | 5 | -0.881 |
Standings are updated with the completion of each game
2023 Cricket World Cup League 2 Schedule:

