Last Updated 27 Nov 2022
Pos | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | India | 20 | 13 | 6 | 0 | 1 | 134 | 0.846 |
2 | England | 18 | 12 | 5 | 0 | 1 | 125 | 1.219 |
3 | New Zealand | 17 | 12 | 4 | 0 | 1 | 125 | 0.785 |
4 | Australia | 18 | 12 | 6 | 0 | 0 | 120 | 0.384 |
5 | Bangladesh | 18 | 12 | 6 | 0 | 0 | 120 | 0.217 |
6 | Pakistan | 18 | 12 | 6 | 0 | 0 | 120 | 0.752 |
7 | Afghanistan | 14 | 11 | 2 | 0 | 1 | 115 | 0.563 |
8 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
9 | Ireland | 21 | 6 | 13 | 0 | 2 | 68 | -0.382 |
10 | Sri Lanka | 20 | 6 | 12 | 0 | 2 | 67 | -0.031 |
11 | South Africa | 16 | 5 | 9 | 0 | 2 | 59 | -0.458 |
12 | Zimbabwe | 21 | 4 | 16 | 0 | 1 | 45 | -1.141 |
13 | Netherlands | 19 | 2 | 16 | 0 | 1 | 25 | -1.163 |
Standings are updated with the completion of every game.
Each team earns:
- 10 points for a win
- 5 points for a (tie/no result/abandoned match)
- 0 points for a loss
2023 Cricket World Cup Super League Schedule:
The ICC Men’s world cup super league (2020-2023) will be played from July 2020 to March 2023
Netherlands won the ICC World Cricket League (2015-2017) and qualified for the 2023 super show (world cup). Netherlands along with 12 other ICC full-member countries will form a group of 13 teams to feature in this world cup super league.
Each side will play 4 home series and 4 away series (3 One day International(ODI) series) with the teams.
The hosts and the remaining top 7 teams will qualify for the world cup.

