PSL 4: Qualifier – Peshawar Zalmi vs Quetta Gladiator
Match Timings: 7:00 PM PKT
Date: 13 March 2019
Quetta Gladiators 186/6 (20
Peshawar Zalmi 176/7 (20 ov target 187)
Quetta Gladiators won by 10 runs
Quetta Gladiators Innings
Peshawar Zalmi Innings
Squads
Peshawar Zalmi | Quetta Gladiators | ||
---|---|---|---|
Player | Role | Player | Role |
DJG Sammy (c) | Allrounder | Sarfraz Ahmed (c,wk) | Wicket-keeper batsman |
LA Dawson | Allrounder | Shane Watson | Allrounder |
ADS Fletcher (wk) | Wicket-keeper batsmen | Ahmed Shehzad | Opening Batsmen |
Hasan Ali | Bowler | Ahsan Ali | Opening Batsman |
Ibtisam Sheikh | Bowler | Anwar Ali | Bowler |
Jamal Anwar | Azam Khan (wk) | Wicketkeeper | |
CJ Jordan | Bowler | DJ Bravo | Allrounder |
Kamran Akmal (wk) | Wicket-keeper batsman | Danish Aziz | |
Khalid Usman | Bowling allrounder | Fawad Ahmed | Bowler |
WL Madsen | Ghulam Mudassar | Bowler | |
DJ Malan | Top-order batsman | HF Gurney | Bowler |
Misbah-ul-Haq | Middle-order batsman | Mohammaad Asghar | Bowler |
Nabi Gul | Mohammad Hasnain | Bowler | |
KA Pollard | Allrounder | Mohmmad Irfan Jnr. | Bowler |
Sameen Gul | Bowler | Mohammad Nawaz | Allrounder |
Samiullah Jnr. | Jalat Khan | ||
Sohaib Maqsood | Middle-order batsman | RR Rossouw | Top-order batsman |
Umaid Asif | Allrounder | Saud Shakeel | Middle-order batsman |
Umar Amin | Top-order batsman | DR Smith | Allrounder |
Wahab Riaz | Bowler | Sohail Tanvir | Bowler |
Waqar Salamkheil | Umar Akmal | Middle-order batsman |
Match Details | |
---|---|
Series | Pakistan Super League |
Venue | National Stadium, Karachi |
Season | 2018/19 |
Match Timings | 7:00 PM PKT |
Match Details | 13 March 2019 – night match |
Umpires | Ranmore Martinesz – Sri Lanka Ahsan Raza – Pakistan |
TV Umpires | Asif Yaqoob – Pakistan |
Match Referee | Roshan Mahanama – Sri Lanka |
Reserve Umpires | Rashid Riaz – Pakistan |