Match Timings: 9:00 PM PKT
Date: 15 February 2019
Peshawar Zalmi 155/4 (20 ov)
Quetta Gladiators 161/4 (19.4/20 ov, target 156)
Quetta Gladiators won by 6 wickets (with 2 balls remaining)
Man of the Match: Umar Akmal
Toss
Quetta Gladiators won the toss and elected to field first
Peshawar Zalmi XI
Kamran Akmal
Fletcher
Maqsood
Misbah
Pollard
Dawson
Sammy (c)
Wahab Riaz
Hasan Ali
Umaid Asif
Sameen Gul
Quetta Gladiators XI
Sarfaraz (c)
Ahmed Shehzad
Umar Akmal
Dwayne Smith
Rossouw
Mohammad Nawaz
Watson
Ghulam Muddassir
Sohail Tanvir
Mohammad Irfan Jr
Fawad Ahmed
Peshawar Zalmi Innings
Batsmen | | R | B | 4s | 6s | SR |
---|
Kamran Akmal | c Russouw b Mohammad Nawaz | 49 | 36 | 5 | 3 | 136.11 |
ADS Fletcher | lbw b Mohammad Irfan | 1 | 3 | 0 | 0 | 33.33 |
Sohaib Maqsood | c Mohmmad Irfan b Ghulam Mudassar | 26 | 29 | 1 | 2 | 89.65 |
Misbah-ul-Haq | not out | 49 | 32 | 4 | 2 | 153.12 |
KA Pollard | c Umar Akmal b Mohammad Nawaz | 3 | 6 | 0 | 0 | 50.00 |
LA Dawson | not out | 21 | 14 | 1 | 1 | 150.00 |
Extras | 6 (1 b, 4 lb, 1 wd) |
TOTAL | 155/4 (20 ov, RR 7.75) |
Did not bat: DJG Sammy (c), Wahab Riaz, Hasan Ali, Umaid Asif, Sameen Gul |
Bowling | o | m | r | w | econ | Wd | NB |
---|
Sohail Tanvir | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
Mohammad Nawaz | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
Muhammad Irfan | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
Ghulam Mudassar | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
Fawad Ahmed | 4 | 0 | 38 | 0 | 9.50 | 1 | 0 |
Quetta Gladiators Innings
Batsmen | | R | B | 4s | 6s | SR |
---|
Ahmed Shehzad | lbw b Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
SR Watson | c Hasan Ali b Umaid Asif | 19 | 15 | 2 | 1 | 126.66 |
RR Rossouw | c Sohaib Maqsood b Wahab Riaz | 19 | 14 | 3 | 0 | 135.71 |
Umar Akmal | not out | 75 | 50 | 7 | 3 | 150.00 |
Sarfraz Ahmed | c Sammy b Wahab Riaz | 37 | 29 | 3 | 1 | 127.58 |
DR Smith | not out | 11 | 9 | 2 | 0 | 122.22 |
Extras | 0 |
TOTAL | 161/4 (19.4 ov, RR 8.18) |
Did not bat: Mohammad Nawaz, Ghulam Mudassar, Sohail Tanvir, Mohammad Irfan, Fawad Ahmed |
Bowling | o | m | r | w | econ | Wd | NB |
---|
Hasan Ali | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
Sameen Gul | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
Umaid Asif | 4 | 0 | 42 | 1 | 10.50 | 0 | 0 |
Wahab Riaz | 4 | 0 | 18 | 2 | 4.50 | 1 | 0 |
LA Dawson | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
KA Pollard | 1.4 | 0 | 17 | 0 | 10.20 | 0 | 0 |