PSL 4: Eliminator 2 – Islamabad United vs Peshawar Zalmi
Match Timings: 7:00 PM PKT
Date: 15 March 2019
Peshawar Zalmi 214/5 (20
Islamabad United 166/9 (20 ov target 215)
Peshawar Zalmi won by 48 runs
Peshawar Zalmi Innings
Islamabad United Innings
Squads
Islamabad United | Peshawar Zalmi | ||
---|---|---|---|
Player | Role | Player | Role |
Mohammad Sami (c) | Bowler | DJG Sammy (c) | Allrounder |
Amad Butt | Allrounder | LA Dawson | Allrounder |
Asif Ali | Middle-order batsman | ADS Fletcher (wk) | Wicket-keeper batsmen |
IR Bell | Top-order batsman | Hasan Ali | Bowler |
CS Delport | Allrounder | Ibtisam Sheikh | Bowler |
Faheem Ashraf | Bowling allrounder | Jamal Anwar | |
Hussain Talat | Allrounder | CJ Jordan | Bowler |
Khalid Usman | Bowling allrounder | Kamran Akmal (wk) | Wicket-keeper batsman |
Muhammad Musa | Bowler | Khalid Usman | Bowling allrounder |
Nasir Nawaz | WL Madsen | ||
WD Parnell | Bowler | DJ Malan | Top-order batsman |
SR Patel | Allrounder | Misbah-ul-Haq | Middle-order batsman |
Rizwan Hussain | Nabi Gul | ||
L Ronchi (wk) | Wicketkeeper batsman | KA Pollard | Allrounder |
Rumman Raees | Bowler | Sameen Gul | Bowler |
Sahibzada Farhan | Middle-order batsman | Samiullah Jnr. | |
PD Salt | Sohaib Maqsood | Middle-order batsman | |
Shadab Khan | Allrounder | Umaid Asif | Allrounder |
Waqas Maqsood | Umar Amin | Top-order batsman | |
Zafar Gohar | Bowler | Wahab Riaz | Bowler |
Match Details | |
---|---|
Series | Pakistan Super League |
Venue | National Stadium, Karachi |
Season | 2018/19 |
Match Timings | 7:00 PM PKT |
Match Details | 15 March 2019 – night match |
Umpires | Ranmore Martinesz – Sri Lanka Ahsan Raza – Pakistan |
TV Umpires | Asif Yaqoob – Pakistan |
Match Referee | Roshan Mahanama – Sri Lanka |
Reserve Umpire | Rashid Riaz – Pakistan |