
PSL Player Categories Explained
- Platinum category: $140,000-230,000
- Diamond category: $75,000-80,000
- Gold category: $50,000-60,000
- Silver category: $22,000-33,000
- Emerging category: $10,000-12,000
PSL All Teams Squad
Islamabad United
Captain | | |
---|
Mohammad Sami | Right-arm fast | Diamond |
Batsmen | | |
---|
Sahibzada Farhan | Right-hand bat | Silver |
Asif Ali | Right-hand bat | Diamond |
Ian Bell | Right-hand bat | Diamond |
Nasir Nawaz | Right-hand bat | Emerging |
Rizwan Hussain | Right-hand bat | Supplementary |
All-Rounders | | |
---|
Samit Patel | Right-hand bat, Left-arm orthodox | Gold |
Cameron Delport | Left-hand bat, Right-arm medium | Silver |
Philip Salt | Right-hand bat, Right-arm offbreak | Gold |
Hussain Talat | Right-hand bat, Right-arm fast-medium | Silver |
Faheem Ashraf | Right-hand bat, Right-arm fast-medium | Platinum |
Shadab Khan | Right-hand bat, Right-arm legbreak | Platinum |
Wayne Parnell | Left-hand bat, Left-arm medium-fast | Supplementary |
Amad Butt | Right-hand bat, Right-arm fast | Supplementary |
Bowlers | | |
---|
Muhammad Musa | Right-arm fast-medium | Emerging |
Zafar Gohar | Left-arm orthodox | Silver |
Waqas Maqsood | Left-arm fast-medium | Silver |
Rumman Raees | Left-arm fast-medium | Gold |
Zahir Khan | Left-arm chinaman | Supplementary |
Wicket-Keeper | | |
---|
Luke Ronchi | Wicket Keeper / Right-hand bat | Platinum |
| You may also Like to read: PSL 2019 Schedule
Quetta Gladiators
Captain | | |
---|
Sarfraz Ahmed | Wicket Keeper / Right-hand bat | Platinum |
Batsmen | | |
---|
Ahmed Shahzad | Right-hand bat | Supplementary |
Ahsan Ali | Right-hand bat | Emerging |
Rilee Rossouw | Left-hand bat | Gold |
Umar Akmal | Right-hand bat | Gold |
All-Rounders | | |
---|
Shane Watson | Right-hand bat, Right-arm fast-medium | Diamond |
Mohammad Nawaz | Left-hand bat, Left-arm orthodox | Diamond |
Saud Shakeel | Left-hand bat, Left-arm orthodox | Silver |
Dwayen Bravo | Right-hand bat, Right-arm fast-medium | Platinum |
Danish Aziz | Left-hand bat, Left-arm orthodox | Emerging |
Jalat Khan | Left-hand bat, Left-arm orthodox | Supplementary |
Dwayne Smith | Right-hand bat, Right-arm medium | Platinum |
Bowlers | | |
---|
Ghulam Mudassar | Left-arm fast-medium | Emerging |
Anwar Ali | Right-arm fast-medium | Silver |
Max Waller | Right-arm legbreak | Platinum |
Sohail Tanvir | Left-arm fast-medium | Diamond |
Fawad Ahmed | Right-arm legbreak | Gold |
Mohmmad Asghar | Left-arm orthodox | Silver |
Harry Gurney | Left-arm fast-medium | Supplementary |
Mohammad Irfan Jnr. | Right-arm medium | |
Mohammad Hasnain | Right-arm fast-medium | |
Wicketkeeper | | |
---|
Azam Khan | Wicket Keeper / Left-hand bat | Supplementary |
Karachi Kings
Captain | | |
---|
Imad Wasim | Left-hand bat, Left-arm orhtodox | Diamond |
Batsmen | | |
---|
Ali Imran | Right-hand bat | Emerging |
Babar Azam | Right-hand bat | Platinum |
Colin Ingram | Left-hand bat | Diamond |
Awaiz Zia | Left-hand bat | Silver |
Liam Livingstone | Right-hand bat | Supplementary |
Jaahid Ali | Right-hand bat | Supplementary |
All-Rounders | | |
---|
Ravi Bopara | Right-hand bat, Right-arm medium | Gold |
Colin Munro | Left-hand bat, Right-arm medium | Diamond |
Sikandar Raza | Right-hand bat, Right-arm offbreak | Silver |
Iftikhar Ahmed | Right-hand bat, Right-arm offbreak | Silver |
Bowlers | | |
---|
Usman Shanwari | Left-arm fast-medium | Diamond |
Mohammad Amir | Left-arm fast-medium | Platinum |
Abrar Ahmed | Right-arm legbreak | Emerging |
Usama Mir | Right-arm legbreak | Silver |
Aaron Summers | Right-arm medium | Silver |
Sohail Khan | Right-arm fast-medium | Silver |
Aamer Yamin | Right-arm medium | Supplementary |
Wicketkeeper | | |
---|
Mohammad Rizwan | Wicket Keeper / Right-hand bat | Gold |
Ben Dunk | Wicket Keeper / Left-hand bat | Supplementary |
Peshawar Zalmi
Captain | | |
---|
Darren Sammy | Right-hand bat, Right-arm medium | Diamond |
Batsmen | | |
---|
Misbah-ul-Haq | Right-hand bat | Diamond |
Sohaib maqsood | Right-hand bat | Silver |
Wayne Madsen | Right-hand bat | Silver |
Nabi Gul | Right-hand bat | Emerging |
Andre Flethcer | Right-hand bat | Supplementary |
Samilullah | Right-hand bat | Supplementary |
Imam-ul-Haq | Left-hand bat | Supplementary |
All-Rounders | | |
---|
Khalid Usman | Right-hand bat, Left-arm orthodox | Silver |
Umaid Asif | Right-hand bat, Right-arm fast-medium | Silver |
Liam Dawson | Right-hand bat, Left-arm orthodox | Gold |
Keiron Pollard | Right-hand bat, Right-arm medium | Platinum |
Dawid Malan | Left-hand bat, Right-arm legbreak | Gold |
Umar Amin | Left-hand bat, Right-arm medium | Gold |
Bowlers | | |
---|
Wahab Riaz | Left-arm fast | Platinum |
Hasan Ali | Right-arm fast-medium | Platinum |
Sameen Gul | Right-arm medium | Emerging |
Chris Jordan | Right-arm fast-medium | Supplementary |
Ibtisam Sheikh | Right-arm legbreak | Supplementary |
Wicket-keeper | | |
---|
Kamran Akmal | Wicket Keeper / Right-hand bat | Diamond |
Jamal Anwar | Wicket Keeper / Right-hand bat | Silver |
Lahore Qalandars
Captain | | |
---|
Mohammad Hafeez | Right-hand bat, Right-arm offbreak | Platinum |
Batsmen | | |
---|
Fakhar Zaman | Left-hand bat | Platinum |
AB de Villiers | Right-hand bat | Platinum |
Gauhar Ali | Left-hand bat | Supplementary |
All-Rounders | | |
---|
Haris Sohail | Left-hand bat, Left-arm orthodox | Silver |
Sohail Akhtar | Right-hand bat, Right-arm medium | Silver |
Agha Salman | Right-hand bat, Right-arm offbreak | Silver |
Anton Devcich | Left-hand bat, Left-arm orthodox | Gold |
Carlos Brathwaite | Right-hand bat, Right-arm fast-medium | Diamond |
Corey Anderson | Left-hand bat, Left-arm fast-medium | Diamond |
Hassan Khan | Right-hand bat, Left-arm orthodox | Silver |
Mohammad Imran | Right-hand bat, Right-arm medium | Emerging |
David Wiese | Right-hand bat, Right-arm fast-medium | |
Bowlers | | |
---|
Yasir Shah | Right-arm legbreak | Diamond |
Shaheen Afridi | Left-arm fast-medium | Silver |
Rahat Ali | Left-arm fast-medium | Gold |
Sandeep Lamichhane | Right-arm legbreak | Gold |
Hardus Vilojen | Right-arm fast-medium | Supplementary |
Aizaz Cheema | Right-arm fast-medium | Supplementary |
Haris Rauf | Left-arm fast | Supplementary |
Wicketkeeper | | |
---|
Brendon Taylor | Wicket Keeper / Left-hand bat | Supplementary |
Multan Sultans
Captain | | |
---|
Shoaib malik | Right-hand bat, Right-arm offbreak | Platinum |
Batsmen | | |
---|
James Vince | Right-hand bat | Diamond |
Jhonson Charles | Right-hand bat | Gold |
Tom Moores | Left-hand bat | Supplementary |
All-Rounders | | |
---|
Shan Masood | Left-hand bat, Right-arm medium | Gold |
Umar Siddiq | Left-hand bat, Right-arm offbreak | Silver |
Mohammad Abbas | Right-hand bat, Right-arm fast-medium | Gold |
Shahid Afridi | Right-hand bat, Right-arm legbreak | Silver |
Laurie Evans | Right-hand bat, Right-arm fast-medium | Platinum |
Nauman Ali | Left-hand bat, Left-arm orthodox | Platinum |
Andre Rusell | Left-hand bat, Right-arm fast | Supplementary |
Daniel Chrisitian | Right-hand bat, Right-arm fast-medium | Supplementary |
Hammad Azam | Right-hand bat, Right-arm medium | |
Chris Green | Right-hand bat, Right-arm offbreak | |
Bowlers | | |
---|
Junaid Khan | Left-arm fast-medium | Diamond |
Muhammad Ilyas | Right-arm legbreak | Emerging |
Mohammad Irfan | Left-arm fast-medium | Diamond |
Mohammad Irfan Khan | Right-arm legbreak | Silver |
Ali Shafiq | Right-arm medium | Supplementary |
Wicketkeeper | | |
---|
Mohammad Junaid | Wicket Keeper / Right-hand bat | Emerging |
Shakeel Ansar | Wicket Keeper / Right-hand bat | Supplementary |