Trent Bridge is located in Nottingham, England. It was established in 1841. It has a capacity of 15,350 people but 17,000 people can be entertained here. It’s home team is Nottinghamshire.
Facts
Location | Nottingham, England |
Established | 1841 |
Also known as | Trent Bridge Ground |
Capacity | 15,350 (to be 17,000) |
Ends | Pavillion End Radcliffe Road End |
Floodlights | Yes |
Home Teams | Nottinghamshire |
2019 ICC Cricket World Cup Fixtures at Trent Bridge
May 31, Fri | Match 2: WI vs PAK | 9:30 AM GMT / 10:30 AM LOCAL |
June 03, Mon | Match 6: ENG vs PAK | 9:30 AM GMT / 10:30 AM LOCAL |
June 06, Thu | Match 10: AUS vs WI | 9:30 AM GMT / 10:30 AM LOCAL |
Jun 13, Thu | Match 18: IND vs NZ | 9:30 AM GMT / 10:30 AM LOCAL |
Jun 20, Thu | Match 26: AUS vs BAN | 9:30 AM GMT / 10:30 AM LOCAL |
Statistics
Test
Total Matches | 63 |
First Test | ENG vs AUS - 1-3 June, 1899 |
Matches Won Batting First | 23 |
Matches Won Bowling First | 17 |
Average 1s Inns score | 321 |
Average 2nd Inns score | 306 |
Average 3rd Inns score | 263 |
Average 4th Inns score | 160 |
Highest Total | 658/8 by ENG ENG vs AUS |
Lowest Total | 60/10 (26 ov) by AUS ENG vs AUS |
One Day Internationals – ODI
Total Matches | 44 |
First ODI | ENG vs PAK - 31 Aug, 1974 |
Matches Won Batting First | 18 |
Matches Won Bowling First | 23 |
Average 1s Inns score | 250 |
Average 2nd Inns score | 216 |
Highest Total | 481/6 (50 ov) by ENG ENG vs AUS |
Lowest Total | 83/10 (41 ov) by SA ENG vs SA |
Highest total chased | 350/3 (44 ov) by ENG ENG vs NZ |
Lowest total defended | 195/9 (50 ov) by WI WI vs ENG |
T20 – International
Total Matches | 11 |
First T20i | ENG vs WI - 28 June, 2007 |
Matches Won Batting First | 6 |
Matches Won Bowling First | 5 |
Average 1s Inns score | 154 |
Average 2nd Inns score | 137 |
Highest Total | 198/5 (20 ov) by NZ NZ vs IRE |
Lowest Total | 110/10 (17 ov) by NZ NZ vs SL |
Highest total chased | 173/3 (19.4 ov) by ENG ENG vs WI |
Lowest total defended | 130/5 (20 ov) by SA SA vs IND |