Sophia Gardens
Sophia Gardens also known as The Swalec Stadium is located in Cardiff, Wales. It was established in 1845. It has a capacity of 15,000 people after redevelopment. Sophia Gardens home team
Facts
Location | Cardiff, Wales |
Established | 1845 |
Also known as | The SWALEC Stadium |
Capacity | 5,500 (15,000 after redevelopment) |
Ends | River Taff End Cathedal Road End |
Floodlights | Yes |
Home Teams | Glamorgan |
2019 ICC Cricket World Cup 2019 schedule at Sophia Gardens
June 01, Sat | Match 3: NZ vs SL | 9:30 AM GMT / 10:30 AM LOCAL |
June 04, Tue | Match 7: AFG vs SL | 9:30 AM GMT / 10:30 AM LOCAL |
June 08, Sat | Match 12: ENG vs BAN | 9:30 AM GMT / 10:30 AM LOCAL |
June 15, Sat | Match 21: SA vs AFG | 12:30 PM GMT / 1:30 PM LOCAL |
Statistics
Test
Total Matches | 3 |
First Test | ENG vs AUS - 8-12 July, 2009 |
Matches Won Batting First | 1 |
Matches Won Bowling First | 1 |
Average 1s Inns score | 421 |
Average 2nd Inns score | 492 |
Average 3rd Inns score | 207 |
Average 4th Inns score | 242 |
Highest Total | 674/6 (181 ov) by AUS AUS vs ENG |
Lowest Total | 82/10 (24.4 ov) by SL ENG vs SL |
One Day International – ODI
Total Matches | 24 |
First ODI | ENG vs AUS - 20 May, 1999 |
Matches Won Batting First | 6 |
Matches Won Bowling First | 14 |
Average 1s Inns score | 227 |
Average 2nd Inns score | 216 |
Highest Total | 342/8 (50 ov) by ENG AUS vs ENG |
Lowest Total | 138/10 (37.5 ov) by SL SL vs NZ |
Highest total chased | 304/6 (48.2 ov) by PAK PAK vs ENG |
Lowest total defended | 169/10 (23.3 ov) by ENG NZ vs ENG |
T20 – International
Total Matches | 5 |
First T20i | ENG vs PAK - 5 Sep, 2010 |
Matches Won Batting First | 2 |
Matches Won Bowling First | 3 |
Average 1s Inns score | 145 |
Average 2nd Inns score | 141 |
Highest Total | 182/5 (20 ov) by ENG ENG vs AUS |
Lowest Total | 89/10 (18.4 ov) by PAK PAK vs ENG |
Highest total chased | 149/5 (19.4 ov) by ENG ENG vs IND |
Lowest total defended | 182/5 (20 ov) by ENG ENG vs AUS |